
CFD Rollover Dates
List of upcoming CFD Futures Rollovers:
Commodities
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Crude Oil | Jan 2024 (CLF24) | 17-Dec-23 | Feb 2024 (CLG24) |
Brent Oil | Feb 2024 (LCOG4) | 24-Dec-23 | Mar 2024 (LCOH4) |
Natural gas | Jan 2024 (NGF24) | 24-Dec-23 | Feb 2024 (NGG24) |
Gasoline | Jan 2024 (RBF24) | 24-Dec-23 | Feb 2024 (RBG24) |
Heating Oil | Jan 2024 (HOF24) | 24-Dec-23 | Feb 2024 (HOG24) |
Wheat | Mar 2024 (ZWH24) | 25-Feb-24 | May 2024 (ZWK24) |
Soy-bean | Jan 2024 (ZSF24) | 25-Feb-24 | Mar 2024 (ZSH24) |
Corn | Mar 2024 (ZCH24) | 25-Feb-24 | May 2024 (ZCK24) |
Cotton n. 2 | Mar 2024 (CTH4) | 18-Feb-24 | May 2024 (CTK4) |
Sugar 11. sz | Mar 2024 (SBH4) | 25-Feb-24 | May 2024 (SBK4) |
Coffee C | Mar 2024 (KCH4) | 18-Feb-24 | May 2024 (KCK4) |
Copper | Mar 2024 (HGH24) | 25-Feb-24 | May 2024 (HGK24) |
Palládium | Mar 2024 (PAH24) | 25-Feb-24 | Jun 2024 (PAM24) |
Platinum | Jan 2024 (PLF24) | 28-Dec-23 | Apr 2024 (PLF24) |
Cocoa | Mar 2024 (CCH4) | 2/11/2024 | May 2024 (CCK4) |
Stock Indices
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HK 50 | Dec 2023 (HSIZ3) | 24-Dec-23 | Jan 2024 (HSIF4) |
TAIWAN_INDX | Dec 2023 (STWNZ3) | 24-Dec-23 | Jan 2024 (STWNF4) |
China A50 | Dec 2023 (CNZ3) | 24-Dec-23 | Jan 2024 (CNF4) |
France 40 | Dec 2023 (FCEZ3) | 10-Dec-23 | Jan 2024 (FCEF4) |
Spain 35 | Dec 2023 (MFXIZ3) | 10-Dec-23 | Jan 2024 (MFXIF4) |
US_500 | Dec 2023 (ESZ3) | 10-Dec-23 | Mar 2024 (ESH4) |
US_TECH100 | Dec 2023 (NQZ3) | 10-Dec-23 | Mar 2024 (NQH4) |
US_30 | Dec 2023 (YMZ3) | 10-Dec-23 | Mar 2024 (YMH4) |
TSX | Dec 2023 (SXFZ3) | 10-Dec-23 | Mar 2024 (SXFH4) |
Germany 40 | Dec 2023 (FDXZ3) | 14-Dec-23 | Mar 2024 (FDXH4) |
MDAX | Dec 2023 (MDAXZ3) | 14-Dec-23 | Mar 2024 (MDAXH4) |
TDAX | Dec 2022 (FTDXZ3) | 14-Dec-23 | Mar 2024 (FTDXH4) |
Europe 50 | Dec 2023 (FESXZ3) | 10-Dec-23 | Mar 2024 (FESXH4) |
UK_100 | Dec 2023 (FFIZ3) | 10-Dec-23 | Mar 2024 (FFIHH4) |
ITALY_40 | Dec 2023 (SPMIBZ3) | 10-Dec-23 | Mar 2024 (SPMIBH4) |
SWISS 25 | Dec 2023 (FSMIZ3) | 10-Dec-23 | Mar 2024 (FSMIZH4) |
US_2000 | Dec 2023 (TFZ3) | 10-Dec-23 | Mar 2024 (TFH4) |
AUS 200 | Dec 2023 (APZ3) | 10-Dec-23 | Mar 2024 (APH4) |
DOLLAR INDEX | Dec 2023 (DXZ3) | 10-Dec-23 | Mar 2024 (DXH4) |
Japan 225 | Dec 2023 (SSIMZ3) | 03-Dec-23 | Mar 2024 (SSIMH4) |
NED 25 | Mar 2024 (SSIH4) | 03-Mar-24 | Jun 2024 (SSIM4) |
Bonds
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Japan Govt Bond | Mar 2024 (SJBH4) | 03-Mar-24 | Jun 2024 (SJBM4) |
EURO-Bund | Mar 2024 (FGBLH4) | 03-Mar-24 | Jun 2024 (FGBLM4) |
*All dates are for indication only
*AvaTrade reserves the right to amend rollover dates based on liquidity/volume of the underlying contract
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.
Frequently Asked Questions (FAQs) about CFD Rollover Dates
- Why would you want to keep an asset open after its expiry date?
CFDs (Contracts for Difference) are derivatives instruments whose value is derived from an underlying asset/s. They automatically terminate at a pre-set date in the future. However, CFDs with a rollover option allow you to extend the CFD expiry date to a later point in time. This is an open contract with no expiry date. At inception, it is imperative to understand CFD expiry dates, and whether they are rolling CFDs. You may have a poorly performing CFD, but you believe rates will reverse favourably, so you initiate a CFD rollover beyond the expiry date.
- May I see an example of a CFD rollover in action?
CFD rollovers are common. There are rollovers for buy positions and rollovers for sell positions. For a buy position, assume you’re buying 100 contracts of the Germany 30 at a current sell rate of €15,000, and a sell rate for the new futures contract at €15,100, i.e. €100 higher. The adjustment is subtracted from your position to maintain the same equity. [Old contract rate – new contract rate] X [number of contracts] = [€15,000 – €15,100] X [100] = €10,000 subtracted from your account. The rollover adjustment for a sell position is added to your account.
- What’s the connection between interest rates and forex CFD rollovers?
With CFDs, rollovers are determined by the difference between the asset interest rates. If you buy a currency pair such as the USD/ZAR, and the rate is greater than the interest rate on the sold currency, the rollover will be accrued on your trading position. If you’re buying a currency and the rate of the currency is less than the interest rate on the currency sold, the rollover will be subtracted from your trading position. Therefore, CFD rollovers can generate extra income, or result in losses. If you’re holding a forex CFD position overnight, check the roll rates.